Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 1 KVA |
| Brand | Jet Electro |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Audible Noise | 3Nos |
| Weight | 30-35KG |
| Back Up Time | 20 Mins |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 1p-1p |
| Output Voltage | 415+/-1% |
| Audible Noise | 8Nos |
| Back Up Time | 20 Mins |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 1p-1p |
| Output Voltage | 415+/-1% |
| Audible Noise | 8Nos |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 KVA |
| Brand | JET ELECTRO |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Form Factor | Tower Model |
| Audible Noise | 15-20Mint |
| Back Up Time | 20 Mins |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15 KVA |
| Type | Online UPS |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Brand | JET Electro |
| Back Up Time | 20- 30 Mins |
| Phase | Three Phase |
| Warranty | 1 Year |
| Input Voltage | 380-415 V |
| Frequency | 50Hz |
| Audible Noise | 40db at 1Meter from UPS |
| Battery Type | SMF |
| Display Type | LCD/LED |
| Humidity | 90% Non Condensing |
| Operating Temperature | 0-45 Degree C |
| Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 KVA |
| Brand | JET ELECTRO |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Audible Noise | Dependent on Backup |
Additional Information:
Product Details:
| Brand | Jet Electro |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Phase | Three Phase |
| Input Voltage | 415 V |
| Frequency | 50Hz |
| Back Up Time | 20 Mins |
| Material | MS |
| Usage/Application | Industrial |
| Rating | 40,60,80,100,120,160,200kva |
Additional Information:
Product Details:
| Brand | JET Electro |
| Capacity | 130% for 5 Min |
| Phase | Single Phase |
| Warranty | 1 Year |
| Back Up Time | Upto 10 hrs |
| Input Voltage | 230 V |
| Output Voltage | 220-240 V |
| Frequency | 50Hz |
| Audible Noise | less than 50db |
| Battery Type | SMF Battery |
| Display Type | LED/LCD |
| Humidity | 90% Non Condensing |
| Operating Temperature | 0-45 degree C |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 80KVA |
| Type | Online UPS |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Usage/Application | Industrial |
| Battery Type | 15-20Mint |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 kVA |
| Type | Online UPS |
| Usage/Application | Industrial |
| Battery Type | Exide/Quanta |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150KVA |
| Type | Online UPS |
| Usage/Application | Industrial |
| Battery Type | Exide/Quanta |
| Country of Origin | Made in India |
| Voltage | 280V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 kVA |
| Type | Online UPS |
| Usage/Application | Industrial |
| Battery Type | 15-20Min Backup |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 |
| Type | Online UPS |
| Brand | JET ELECTRO |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Country of Origin | Made in India |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online UPS |
| Usage/Application | Industrial |
| Battery Type | 15-20Mint |
| Country of Origin | Made in India |
Product Details:
| Capacity | >20 KVA |
| Input Voltage | 415 V |
| Operating Environment | 0-45 degree C |
| Warranty | 1 Year |
| Back Up Time | More than 10 Mins |
| Display Type | LED/LCD |
| Brand | JET Electro |
| Phase | Three Phase |
| Frequency Range | 50 Hz |
| Usage/Application | Industrial |
Product Details:
| Capacity | >20 KVA |
| Type | Online UPS |
| Phase | Three Phase |
| Warranty | 1 Year |
| Output Voltage | 415 V |
| Frequency | 50 Hz |
| Over load rating | 130% for 5 min, 150% for 60 sec |
Generally these UPS are used for 3-phase load applications, these can be used for motorised or other load or large setup or machines load.
JET Electro UPS are True Online, double conversion, highly reliable and dependable solution with inbuilt galvanic isolation transformer.
Features
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 20 KVA |
| Brand | JET Electro |
| Warranty | 1 Year |
| Phase | Three Phase |
| Protection | OverCurrent, ShortCircuit, OverVoltage |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Capacity | >20 KVA |
| Phase | Three Phase |
| Brand | Legrand Numeric |
| Input Voltage | 415 V |
| Warranty | 1 Year |
| Frequency | 50Hz |
| Battery Type | SMF Battery |
| Display Type | LED/LCD |
| Usage/Application | Commercial |
Product Details:
| Brand | JET Electro |
| Input Voltage | 415 V |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Display Type | LED/LCD |
| Usage/Application | Commercial |
| Over Load Rating | 130% for 5 Min, 150% for 60 Sec |
Additional Information:
Additional Information: